trueBrowns
trueBrowns Malang Woven Design Pure Cotton Tunic & Trousers Co-Ords Set
Regular price
$35.31 USD
Sale price
$35.31 USD
Regular price
$44.69 USD
(20% OFF)
Size Chart
|
Select Size |
Across Shoulder (in) |
Bust (in) |
Chest (in) |
Front Length (in) |
Garmentwaist (in) |
Inseam Length (in) |
Outseam Length (in) |
To Fit Bust (in) |
Tofithip (in) |
To Fit Waist (in) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.75 | 32 | 32 | 32 | 32 | 27.5 | 37 | 30 | 33 | 26 | ||
| 14 | 34 | 34 | 32 | 34 | 27.5 | 37 | 32 | 35 | 28 | ||
| 14.25 | 36 | 36 | 32 | 36 | 27.5 | 37 | 34 | 37 | 30 | ||
| 14.5 | 38 | 38 | 32 | 38 | 27.5 | 37 | 36 | 39 | 32 | ||
| 14.75 | 40 | 40 | 32 | 40 | 27.5 | 37 | 38 | 41 | 34 | ||
| 15 | 42 | 42 | 32 | 42 | 27.5 | 37 | 40 | 43 | 36 | ||
| 15.25 | 44 | 44 | 32 | 44 | 27.5 | 37 | 42 | 45 | 38 | ||
| 15.75 | 46 | 46 | 32 | 46 | 27.5 | 37 | 44 | 47 | 42 | ||
| 16.25 | 48 | 48 | 32 | 48 | 27.5 | 37 | 46 | 49 | 44 | ||
| 16.75 | 50 | 50 | 32 | 50 | 27.5 | 37 | 48 | 51 | 46 | ||
| 17.25 | 52 | 52 | 32 | 52 | 27.5 | 37 | 50 | 53 | 48 |
Seller: Health & Happiness Pvt Ltd
Seller Information
Health & Happiness Pvt Ltd
Health & Happiness Pvt Ltd 306, 3RD FLOOR, BPTP PARK CENTRA, SECTOR- 30, Gurugram, 122001, Haryana, India
